Froggit 5300SE weather
Latitude N 45° 32' 06" Longitude E 13° 43' 34" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,6 °C | at 18:57 |
| Low Temperature | 12,0 °C | at 06:15 |
| Temperature Range | 8,6 °C | |
| High Apparent Temperature | 20,5 °C | at 10:24 |
| Low Apparent Temperature | 12,3 °C | at 06:15 |
| Low Wind Chill | 12,0 °C | at 06:15 |
| High Heat Index | 20,6 °C | at 18:57 |
| High Humidity | 98 % | at 05:40 |
| Low Humidity | 58 % | at 18:57 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,9 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 19:05 |
| High Hourly Rainfall | 0,9 mm | at 19:12 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 13,3 km/h | at 12:04 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 12:04 |
| Wind Run | 54,3 km | |
| Dominant Direction | 305° NW | |
| Pressure | ||
| High Pressure (SL) | 1016,8 mb | at 18:57 |
| Low Pressure (SL) | 1010,2 mb | at 13:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.10.2020 19:15:00
powered by
Cumulus
v1.9.4 (1099)