Froggit 5300SE weather
Latitude N 45° 32' 06" Longitude E 13° 43' 34" Elevation 0 m
Records began on 19 avgust 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19,6 °C | at 12:22 on 13 januar 2015 |
| Lowest Temperature | -5,9 °C | at 6:55 on 11 januar 2017 |
| Highest Dew Point | 12,7 °C | at 12:34 on 06 januar 2018 |
| Lowest Dew Point | -21,0 °C | at 23:22 on 28 januar 2015 |
| Highest Apparent Temperature | 18,2 °C | at 11:50 on 08 januar 2018 |
| Lowest Apparent Temperature | -24,6 °C | at 4:31 on 27 januar 2016 |
| Lowest Wind Chill Temperature | -20,1 °C | at 3:06 on 11 januar 2017 |
| Highest Heat Index | 19,6 °C | at 12:22 on 13 januar 2015 |
| Highest Minimum | 12,2 °C | at 23:27 on 17 januar 2015 |
| Lowest Maximum | 0,0 °C | at 0:00 on 11 januar 2016 |
| Highest Humidity | 100 % | at 18:50 on 02 januar 2016 |
| Lowest Humidity | 15 % | at 11:33 on 13 januar 2015 |
| Highest Daily Range | 17,0 °C | on 01 januar 2017 |
| Lowest Daily Range | 0,0 °C | on 10 januar 2016 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 17:05 on 30 januar 2015 |
| Highest Hourly Rainfall | 25,4 mm | at 17:15 on 30 januar 2015 |
| Highest Daily Rainfall | 1113,2 mm | on 12 januar 2016 |
| Highest Monthly Rainfall | 1158,5 mm | januar 2016 |
| Longest Dry Period | 45 days | to 11 januar 2017 |
| Longest Wet Period | 4 days | to 05 januar 2016 |
| Wind | ||
| Highest Wind Gust | 123,0 km/h | at 4:31 on 27 januar 2016 |
| Highest Wind Speed Average | 123,0 km/h | at 4:31 on 27 januar 2016 |
| Highest Daily Wind Run | 524,1 km | on 17 januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 973,0 mb | at 8:34 on 30 januar 2015 |
| Highest Pressure (sl) | 1042,9 mb | at 20:05 on 20 januar 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.10.2020 19:15:00
powered by
Cumulus v1.9.4 (1099)