Froggit 5300SE weather
Latitude N 45° 32' 06" Longitude E 13° 43' 34" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 45,1 °C | 17:07 on 24 september |
| Lowest Temperature | -1,4 °C | 4:40 on 07 januar |
| Highest Dew Point | 25,4 °C | 12:56 on 31 julij |
| Lowest Dew Point | -14,7 °C | 5:56 on 23 marec |
| Highest Apparent Temperature | 44,6 °C | 16:53 on 25 september |
| Lowest Apparent Temperature | -11,2 °C | 10:52 on 25 marec |
| Lowest Wind Chill Temperature | -10,6 °C | 7:18 on 25 marec |
| Highest Heat Index | 45,3 °C | 14:27 on 01 avgust |
| Highest Minimum | 32,7 °C | 29 september |
| Lowest Maximum | 0,0 °C | 06 september |
| Highest Humidity | 99 % | 22:34 on 20 oktober |
| Lowest Humidity | 11 % | 12:11 on 16 september |
| Highest Daily Range | 33,0 °C | 14 september |
| Lowest Daily Range | 0,0 °C | 06 september |
| Rainfall | ||
| Highest Rain Rate | 99,6 mm/hr | 18:33 on 03 avgust |
| Highest Hourly Rainfall | 42,5 mm | 19:02 on 03 avgust |
| Highest Daily Rainfall | 692,1 mm | 01 oktober |
| Highest Monthly Rainfall | 741,0 mm | oktober |
| Longest Dry Period | 33 days | to 24 januar |
| Longest Wet Period | 6 days | to 06 marec |
| Wind | ||
| Highest Wind Gust | 75,6 km/h | 10:52 on 25 marec |
| Highest Wind Speed 10-minute Average | 75,6 km/h | 10:52 on 25 marec |
| Highest Daily Wind Run | 394,3 km | 26 marec |
| Pressure | ||
| Lowest Pressure (sl) | 986,6 mb | 17:24 on 10 september |
| Highest Pressure (sl) | 1042,9 mb | 20:05 on 20 januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.10.2020 19:15:00
powered by
Cumulus v1.9.4 (1099)