Froggit 5300SE weather
Latitude N 45° 32' 06" Longitude E 13° 43' 34" Elevation 0 m
Records began on 19 avgust 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45,1 °C | at 17:07 on 24 september 2020 |
| Lowest Temperature | -30,0 °C | at 3:56 on 09 april 2017 |
| Highest Dew Point | 26,6 °C | at 14:46 on 27 junij 2019 |
| Lowest Dew Point | -22,0 °C | at 23:09 on 30 december 2014 |
| Highest Apparent Temperature | 46,1 °C | at 15:22 on 22 julij 2015 |
| Lowest Apparent Temperature | -34,6 °C | at 3:56 on 09 april 2017 |
| Lowest Wind Chill Temperature | -30,0 °C | at 3:56 on 09 april 2017 |
| Highest Heat Index | 46,9 °C | at 12:02 on 04 avgust 2017 |
| Highest Minimum | 32,7 °C | at 0:27 on 29 september 2020 |
| Lowest Maximum | -4,0 °C | at 23:41 on 26 februar 2018 |
| Highest Humidity | 100 % | at 12:08 on 03 februar 2015 |
| Lowest Humidity | 11 % | at 12:48 on 25 avgust 2014 |
| Highest Daily Range | 52,9 °C | on 09 april 2017 |
| Lowest Daily Range | 0,0 °C | on 10 januar 2016 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 2:25 on 21 avgust 2014 |
| Highest Hourly Rainfall | 100,0 mm | at 7:25 on 22 junij 2018 |
| Highest Daily Rainfall | 1113,2 mm | on 12 januar 2016 |
| Highest Monthly Rainfall | 1158,5 mm | januar 2016 |
| Longest Dry Period | 212 days | to 07 september 2015 |
| Longest Wet Period | 8 days | to 09 november 2019 |
| Wind | ||
| Highest Wind Gust | 123,0 km/h | at 4:31 on 27 januar 2016 |
| Highest Wind Speed Average | 123,0 km/h | at 4:31 on 27 januar 2016 |
| Highest Daily Wind Run | 534,0 km | on 06 februar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | at 12:15 on 24 oktober 2015 |
| Highest Pressure (sl) | 1042,9 mb | at 20:05 on 20 januar 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.10.2020 19:15:00
powered by
Cumulus v1.9.4 (1099)