| Date | Time | Category | Segment |
|---|---|---|---|
| 31.03.2012 | |||
| 08:00:00 | Dečki D | Free Skating | |
| 08:00:00 | Deklice D 2006 in ml | Free Skating | |
| 09:00:00 | Deklice D 2004, 2005 | Free Skating | |
| 10:00:00 | Dečki C | Free Skating | |
| 10:00:00 | Deklice C | Free Skating | |
| 11:00:00 | Deklice B | Free Skating | |
| 11:15:00 | Dečki B | Free Skating | |
| 11:45:00 | Dečki A | Free Skating | |
| 11:45:00 | Deklice A | Free Skating | |
| 12:45:00 | Mladinci | Free Skating | |
| 12:45:00 | Mladinke | Free Skating | |
| 13:05:00 | Clanice + | Free Skating |
Last Update: 31.03.2012 14:44