| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana OMOVSEK | SLO | 22.79 | 12.52 | 10.27 | 2.08 | 0.00 | 2.17 | 0.00 | 2.17 | 0.00 | #11 | |
| 2 | Nika NOVAK | SLO | 22.76 | 12.86 | 10.40 | 2.25 | 0.00 | 2.08 | 0.00 | 2.17 | 0.50 | #15 | |
| 3 | Alja RANCIGAJ | SLO | 20.50 | 10.87 | 10.13 | 2.25 | 0.00 | 2.00 | 0.00 | 2.08 | 0.50 | #9 | |
| 4 | Anja DEMSAR | SLO | 19.27 | 10.31 | 9.46 | 1.83 | 0.00 | 2.00 | 0.00 | 2.08 | 0.50 | #5 | |
| 5 | Jerca OMAN | SLO | 17.85 | 9.45 | 8.40 | 1.83 | 0.00 | 1.75 | 0.00 | 1.67 | 0.00 | #6 | |
| 6 | Ajda SILIC | SLO | 17.64 | 9.24 | 8.40 | 1.75 | 0.00 | 1.75 | 0.00 | 1.75 | 0.00 | #13 | |
| 7 | Alja RESMAN | SLO | 17.53 | 9.00 | 8.53 | 1.67 | 0.00 | 1.83 | 0.00 | 1.83 | 0.00 | #2 | |
| 8 | Alina KOSIR | SLO | 14.93 | 6.93 | 8.00 | 1.50 | 0.00 | 1.58 | 0.00 | 1.92 | 0.00 | #1 | |
| 9 | Zala ERZEN | SLO | 14.47 | 6.74 | 7.73 | 1.58 | 0.00 | 1.58 | 0.00 | 1.67 | 0.00 | #10 | |
| 10 | Ana Ajša VIČAR | SLO | 14.08 | 7.91 | 6.67 | 1.25 | 0.00 | 1.42 | 0.00 | 1.50 | 0.50 | #4 | |
| 11 | Trischa GASPERIN | SLO | 12.59 | 5.49 | 7.60 | 1.58 | 0.00 | 1.50 | 0.00 | 1.67 | 0.50 | #7 | |
| 12 | Ana LAVRIC | SLO | 12.28 | 6.15 | 6.13 | 1.25 | 0.00 | 1.33 | 0.00 | 1.25 | 0.00 | #12 | |
| 13 | Iza PRUSNIK | SLO | 11.61 | 6.47 | 6.14 | 1.42 | 0.00 | 1.17 | 0.00 | 1.25 | 1.00 | #16 | |
| 14 | Jera ZIHERL | SLO | 10.88 | 5.41 | 5.47 | 1.00 | 0.00 | 1.25 | 0.00 | 1.17 | 0.00 | #3 | |
| 15 | Ema BALANC | SLO | 9.37 | 4.64 | 5.73 | 1.08 | 0.00 | 1.25 | 0.00 | 1.25 | 1.00 | #8 | |
| 16 | Tinkara URBANCIC | SLO | 9.27 | 3.67 | 5.60 | 1.08 | 0.00 | 1.25 | 0.00 | 1.17 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.03.2012 14:44