| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David SEDEJ | SLO | 4.52 | 2.02 | 4.50 | 0.75 | 0.00 | 1.50 | 0.00 | 0.00 | 2.00 | #1 | |
| 2 | Maj NOVAK | SLO | 3.00 | 0.00 | 3.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Mark NOVAK | SLO | 1.50 | 0.00 | 1.50 | 0.25 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.03.2012 14:44