Weather data: current sreda, 07.04.2010 05:15
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Dew point Wind chill Wind gust
07.04.2010 05:15 -1,3 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,1 °C -1,3 °C 0,0 km/h (0 Bft)
07.04.2010 05:13 -1,3 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,1 °C -1,3 °C 0,0 km/h (0 Bft)
07.04.2010 05:11 -1,2 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,2 °C 0,0 km/h (0 Bft)
07.04.2010 05:09 -1,2 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,2 °C 0,0 km/h (0 Bft)
07.04.2010 05:08 -1,2 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,2 °C 0,0 km/h (0 Bft)
07.04.2010 05:06 -1,2 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,2 °C 0,0 km/h (0 Bft)
07.04.2010 05:04 -1,1 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,1 °C 0,0 km/h (0 Bft)
07.04.2010 05:02 -1,1 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,1 °C 0,0 km/h (0 Bft)
07.04.2010 05:00 -1,1 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,1 °C 0,0 km/h (0 Bft)
07.04.2010 04:58 -1,1 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,1 °C 0,0 km/h (0 Bft)
07.04.2010 04:56 -1,1 °C 75 % 1028 hPa 0,0 mm 0,0 km/h (0 Bft) E-SE 109 ° -5,0 °C -1,1 °C 0,0 km/h (0 Bft)
_ Min-Time 05:13 00:00 00:00 - 00:00 - - 04:24 05:13 00:00
Minimum _ -1,3 °C 60 % 1028 hPa - 0,0 km/h (0 Bft) - - -5,3 °C -1,3 °C 0,0 km/h (0 Bft)
_ Max-Time 00:00 04:53 01:07 00:00 03:19 - - 00:22 00:00 03:19
Maximum _ 2,3 °C 75 % 1029 hPa 0,0 mm 4,3 km/h
E-SE (1 Bft)
- - -4,6 °C 2,3 °C 5,8 km/h
E-SE (2 Bft)
Average _ 0,2 °C 69 % 1028 hPa #0,0 mm 0,1 km/h (0 Bft) E-SE - -4,9 °C 0,2 °C 0,1 km/h (0 Bft)